
| Washington Wizards 2009-10 Schedule |
||||
| Date | Opp. | Time | Result | GAME MVP |
| Oct 27 | @Dal | 8:30 PM | Win, 102-91 | G. Arenas [29 points, 9 dimes] |
| Oct 30 | @Atl | 7:30 PM | Loss, 100-89 | B. Haywood [19 points, 7 rebs] |
| Oct 31 | NJ | 7:00 PM | Win, 123-104 | G. Arenas [32 points, 7 dimes] |
| Nov 3 | @Cle | 7:00 PM | Loss, 102-90 | C. Butler [22 poins, 6 rebs] |
| Nov 4 | Mia | 7:00 PM | Loss, 93-89 | B Haywood [16 points, 11 rebs] |
| Nov 6 | @Ind | 7:00 PM | Loss, 102-86 | B. Haywood [9 points, 19 rebs] |
| Nov 8 | Pho | 1:00 PM | Loss, 102-90 | A. Blatche [20 points, 5 rebs] |
| Nov 10 | @Mia | 7:30 PM | Loss, 90-76 | B. Haywood [13 poins, 11 rebs] |
| Nov 14 | Det | 7:00 PM | Loss, 106-103 | M. Miller [20 points, 3 rebs] |
| Nov 18 | Cle | 7:00 PM | Win, 108-91 | A. Jamison [31 points, 10 rebs] |
| Nov 20 | @OKC | 8:00 PM | ||
| Nov 21 | @SA | 8:30 PM | ||
| Nov 24 | Phi | 7:00 PM | ||
| Nov 27 | @Mia | 7:00 PM | ||
| Nov 28 | Char | 8:30 PM | ||
| Dec 1 | @Tor | 7:00 PM | ||
| Dec 2 | Mil | 7:00 PM | ||
| Dec 4 | Tor | 7:00 PM | ||
| Dec 6 | @Det | 6:00 PM | ||
| Dec 10 | Bos | 8:00 PM | ||
| Dec 12 | Ind | 7:00 PM | ||
| Dec 14 | @LAC | 10:30 PM | ||
| Dec 16 | @Sac | 10:00 PM | ||
| Dec 18 | @GS | 10:30 PM | ||
| Dec 19 | @Pho | 9:00 PM | ||
| Dec 22 | Phi | 7:00 PM | ||
| Dec 23 | @Mil | 8:00 PM | ||
| Dec 26 | @Min | 8:00 PM | ||
| Dec 28 | @Mem | 8:00 PM | ||
| Dec 29 | OKC | 7:00 PM | ||
| Jan 2 | SA | 7:00 PM | ||
| Jan 5 | @Phi | 7:00 PM | ||
| Jan 6 | @Cle | 7:00 PM | ||
| Jan 8 | Orl | 7:00 PM | ||
| Jan 10 | NO | 1:00 PM | ||
| Jan 12 | Det | 7:00PM | ||
| Jan 13 | @Atl | 7:00 PM | ||
| Jan 15 | @Chi | 8:00 PM | ||
| Jan 16 | Sac | 7:00 PM | ||
| Jan 18 | Port | 1:00 PM | ||
| Jan 20 | Dal | 7:00 PM | ||
| Jan 22 | Mia | 7:00 PM | ||
| Jan 24 | LAC | 1:00 PM | ||
| Jan 26 | LAL | 7:00 PM | ||
| Jan 29 | @NJ | 8:00 PM | ||
| Jan 30 | NY | 8:00 PM | ||
| Feb 1 | Bos | 7:00 PM | ||
| Feb 3 | @NY | 7:30 PM | ||
| Feb 5 | @Orl | 7:00 PM | ||
| Feb 6 | Atl | 7:00 PM | ||
| Feb 9 | @Char | 7:00 PM | ||
| Feb 17 | Min | 7:00 PM | ||
| Feb 19 | Den | 7:00PM |
||
| Feb 20 | @Tor | 7:00 PM | ||
| Feb 22 | Chi | 7:00 PM | ||
| Feb 24 | Mem | 7:00 PM | ||
| Feb 26 | NY | 7:00 PM | ||
| Feb 28 | @NJ | 6:00 PM | ||
| Mar 3 | @Mil | 8:00 PM |
||
| Mar 5 | Mil | 7:00 PM | ||
| Mar 7 | @Bos | 8:00 PM | ||
| Mar 9 | Hou | 7:00 PM | ||
| Mar 12 | @Det | 8:00 PM | ||
| Mar 13 | Orl | 7:00 PM | ||
| Mar 15 | @Utah | 9:00 PM | ||
| Mar 16 | @Den | 9:00 PM | ||
| Mar 19 | @Port | 10:00 PM | ||
| Mar 21 | @LAL | 9:30 PM | ||
| Mar 23 | Char | 7:00 PM |
||
| Mar 24 | @Ind | 7:00 PM | ||
| Mar 26 | @Char | 7:00 PM | ||
| Mar 27 | Utah | 7:00 PM | ||
| Mar 30 | @Hou | 8:30 PM | ||
| Mar 31 | @NO | 8:00 PM | ||
| Apr 2 | Chi | 7:00 PM | ||
| Apr 4 | NJ | 6:00 PM | ||
| Apr 6 | GS | 7:00 PM | ||
| Apr 7 | @Orl | 8:00 PM | ||
| Apr 9 | @Bos | 7:30 PM | ||
| Apr 10 | Atl | 7:00 PM | ||
| Apr 12 | @NY | 7:30 PM | ||
| Apr 14 | Ind | 8:00 PM | ||
2009-10 Southeast Division
| Southeast Division | Won | Lost | PCT | GB | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Miami Heat | 5 | 1 | .833 | -- | 3-1 | 2-0 | 5-1 | W2 |
| Atlanta Hawks | 5 | 2 | .714 | 0.5 | 3-0 | 2-2 | 5-2 | W1 |
| Orlando Magic | 5 | 2 | .714 | -- | 3-0 | 2-2 | 5-2 | L1 |
| Charlotte Bobcats | 3 | 3 | .500 | 2.0 | 3-0 | 0-3 | 3-3 | L1 |
| Washington Wizards | 2 | 5 | .286 | 3.5 | 1-2 | 1-3 | 2-5 | L4 |
2009-10 Washington Wizards Roster
| 0 | Gilbert Arenas | PG |
|---|---|---|
| 1 | Nick Young | SG |
| 2 | Deshawn Stevenson | SG |
| 3 | Caron Butler | QF |
| 4 | Antawn Jamison | PF |
| 5 | Dominic McGuire | P/QF |
| 6 | Mike Miller | G/F |
| 7 | Andray Blatche | PF/C |
| 8 | Javaris Crittenton | PG |
| 9 | Paul Davis | C |
| 13 | Mike James | G |
| 15 | Randy Foye | G |
| 21 | Fabricio Oberto | PF/C |
| 33 | Brendan Haywood | C |
| 34 | Javale McGee | C |

No Comments so far ↓
There are no comments yet...Kick things off by filling out the form below.