Skins

redskins-banner.jpg
2009 Regular Season Schedule  (REC:  3-6)
9/13 @NYG 415 Fox L 23-17, POG: Antwaan Randle El
9/20 STL 100 Fox W 9-7, POG Albert Haynesworth
9/27 @ DET 100 Fox L 19-14, POG Santana Moss
10/4 TB 100 Fox W 16-13 POG: Reed Doughty
10/11 @ CAR 100 Fox L 20-17  POG:  Andre Carter
10/18 KC 100 CBS L 14-6  POG:  Andre Carter
10/26 PHIL 830 ESPN L 27-17  POG:  Jason Campbell
Bye Week
11/8 @ ATL 100 Fox L 31-17  POG:  Brian Orakpo
11/15 DEN 100 CBS W 27-17  POG:  Ladell Betts
11/22 @ DAL 100 Fox
11/29 @ PHIL 100 Fox
12/6 NO 100 Fox
12/13 @ OAK 405 Fox
12/21 NYG 830 ESPN
12/27 DAL 820 NBC
1/3 @ SD 415 Fox
# Name Pos Ht Wt Exp College Age
*
Indicates Projected Starter in
BOLD
QUARTERBACKS:
17 Campbell, Jason QB 6-5 230 4 Aub 27
15 Collins, Todd QB 6-4 223 14 Mich 37
RUNNING BACKS:
46 Betts, Ladell RB 5-11 224 7 Iowa 29
31 Cartwright, Rock RB 5-8 213 7 KS 29
24 Mason, Marcus RB 5-9 215 2 Yg St 25
26 Portis, Clinton RB 5-11 221 7 Mia (FL) 27
WIDE RECEIVERS:
12 Kelly, Malcolm WR 6-4 227 1 Okla 22
84 Mitchell, Marko WR 6-4 218 R Nev 24
89 Moss, Santana WR 5-10 200 8 Mia 30
82 Randle El, Antwaan WR 5-10 185 7 Ind 30
11 Thomas,Devin WR 6-2 215 1 Mich St 22
TIGHT ENDS / FULLBACKS:
47 Cooley, Chris TE 6-3 250 5 Ut St 27
86 Davis, Fred TE 6-4 257 1 USC 23
45 Sellers, Mike FB 6-3 273 9 Wal WaL 34
87 Yoder, Todd TE 6-4 251 9 Vbilt 31
OFFENSIVE
LINE
:
78 Batiste, D’Anthony OL 6-4 314 3 La-Laf 27
66 Dockery, Derrick G 6-6 326 6 Tex 28
74 Heyer, Stephon OT 6-6 330 2 Md 25
63 Montgomery, Will OL 6-3 305 3 VT 26
61 Rabach, Casey C 6-4 295 7 Wisc 31
75 Rinehart, Chad OL 6-5 310 1 Nor Iowa 24
60 Samuels, Chris OT 6-5 314 9 Ala 32
50 Williams,Edwin C 6-3 315 R Md 22
71 Williams, Mike OL 6-6 337 5 Tex 29
DEFENSIVE LINE:
79 Alexander, Lorenzo DT 6-1 275 2 Cal 26
99 Carter, Andre DE 6-4 253 8 Cal 33
93 Daniels, Phillip DE 6-5 305 13 Ga 36
64 Golston, Kedric DT 6-4 300 3 Ga 26
96 Griffin, Cornelius DT 6-3 303 9 Ala 32
92 Haynesworth, Albert DT 6-6 350 7 Tenn 28
76 Jarmon, Jeremy DE 6-3 277 R Kent 21
94 Montgomery, Anthony DT 6-6 330 3 Minn 25
95 Wilson, Chris DE 6-4 247 2 Nwood 27
97 Wynn, Renaldo DE 6-3 280 12 ND 34
LINEBACKERS:
54 Blades, H.B. LB 5-10 242 2 Pitt 24
59 Fletcher, London LB 5-10 245 11 JCarr 34
58 Henson, Robert LB 6-0 242 R TCU 23
52 McIntosh,Rocky LB 6-2 238 3 Mia 26
98 Orakpo,  Brian LB 6-4 260 R Tex 23
DEFENSIVE BACKS:
25 Barnes,Kevin CB 6-1 188 R Md 22
37 Doughty, Reed S 6-1 205 3 No Col 26
23 Hall, DeAngelo CB 5-10 195 5 VT 25
48 Horton, Chris S 6-1 211 1 UCLA 24
30 Landry, LaRon S 6-0 210 2 LSU 24
41 Moore, Kareem S 5-11 218 1 Nich St 25
22 Rogers, Carlos CB 6-0 190 4 Aub 28
27 Smoot, Fred CB 5-11 185 8 Miss St 30
20 Tryon, Justin CB 5-9 183 1 Az St 25
34 Westbrook, Byron CB 5-10 198 1 Salis 24
SPECIAL TEAMS:
67 Albright, Ethan LS 6-5 260 15 UNC 38
3 Smith, Hunter P 6-2 209 10 ND 32
6 Suisham, Shaun K 6-0 200 3 Bow Grn 27
PRACTICE SQUAD:
29 Holmes, Lendy S 6-1 201 R Okl 23
91 Jackson, Rob DE 6-4 269 1 KS 23
19 Shelton, Trent WR 6-0 202 1 Bay 24
72 JD Skolnitsky DE 6-5 255 R JMU 22
36 Williams, Eddie FB 6-1 249 R Ida 22
55 Bowen, Alvin LB 6-1 223 1 Iow St 26
Woodson, Andre QB 6-2 227 1 KT 25
Jones, Onrea WR 6-0 202 R Hamp 25
INJURED RESERVE
5 Brennan, Colt QB 6-3 212 1
77 Thomas, Randy OG 6-5 308 10
  • Share/Bookmark

No Comments

No Comments so far ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment