2010 The Southeast Division Standings
| TEAM | W | L | OTL | PTS | HOME | ROAD | ||
| Washington | 13 | 4 | 4 | 30 | 7-1-3 | 6-3-1 | ||
| Tampa Bay | 8 | 4 | 6 | 22 | 5-0-4 | 3-4-2 | ||
| Atlanta | 10 | 6 | 1 | 21 | 4-4-0 | 6-2-1 | 2 | |
| Florida | 7 | 9 | 2 | 18 | 3-5-1 | 4-4-1 | ||
| Carolina | 3 | 12 | 5 | 11 | 3-5-2 | 0-7-2 | ||
Your 2009/10 WASHINGTON CAPITALS
| FORWARDS: |
||||
| 19 | Nicklas Backstrom | ‘06 Draft | Sweden | 21 |
| 10 | Matt Bradley | Free Agt | Canada | 31 |
| 17 | Chris Clark | Free Agt | USA | 33 |
| 16 | Eric Fehr | ‘03 Draft | Canada | 23 |
| 14 | Tomas Fleischmann | Trade | Czech | 25 |
| 15 | Boyd Gordon | ‘02 Draft | Canada | 25 |
| 22 | Mike Knuble | Free Agt | Canada | 37 |
| 21 |
Brooks Laich | Trade | Canada | 26 |
| 21 |
Quintin Laing | Free Agent | Canada | 30 |
| 9 | Brendan Morrison | Free Agt | Canada | 34 |
| 92 | Michael Nylander | Free Agt | Sweden | 36 |
| 8 | Alexander Ovechkin | ‘04 Draft | Russia | 23 |
| 28 | Alexander Semin | ‘02 Draft | Russia | 25 |
| 39 | David Steckel | Free Agt | USA | 27 |
| DEFENSEMEN: | ||||
| 4 | John Erskine | Free Agt | Canada | 29 |
| 52 | Mike Green | ‘04 Draft | Canada | 23 |
| 23 | Milan Jurcina | Trade | Slovak | 26 |
| 26 | Shaone Morrisonn | Trade | Canada | 26 |
| 2 | Brian Pothier | Free Agt | USA | 32 |
| 3 | Tom Poti | Free Agt | USA | 32 |
| 55 | Jeff Schultz | ‘04 Draft | Canada | 23 |
| 55 | Tyler Sloan | Free Agent | Canada | 28 |
| GOALIES: | ||||
| 60 | Jose Theodore | Free Agt | Canada | 32 |
| 40 | Semyon Varlamov | ‘07 Draft | Russia | 21 |
| CAPITALS COACHING STAFF |
||||
| HC | Bruce Boudreau | |||
| AC | Bob Woods | |||
| AC | Arturs Irbe | |||
| CAPS SCHEDULE – LINKED TO CBS SPORTS |
||||
| Date | Opp. | Time | RESULT | DCPSR MVP |
| Oct 1 | @BOS | 7:00 PM | WIN 4-1 | Ovechkin (1), Liach (1) |
| Oct 3 | TOR | 7:00 PM | WIN 6-4 | Ovechkin (2) |
| Oct 6 | @PHI | 7:00 PM | L 6-5 OT | Ovechkin (3) |
| Oct 8 | NYR | 7:00 PM | L 4-3 | N. Backstrom (1) |
| Oct 10 | @DET | 7:00 PM | L 3-2 | J. Theodore (1) |
| Oct 12 | NJ | 7:00 PM | L 3-2 | A. Ovechkin (4) |
| Oct 15 | SJ | 7:00 PM | WIN 4-1 |
A. Ovechkin (5) |
| Oct 17 | NSH | 7:00 PM | WIN 3-2 SO | A. Ovechkin (6) |
| Oct 22 | @ATL | 7:00 PM | WIN 5-4 | J. Schultz (1) |
| Oct 24 | @NYI | 7:00 PM | WIN 3-2 OT | B. Laich (2), M Green (1) |
| Oct 27 | PHI | 7:00 PM | WIN 4-2 | N. Backstrom (2) |
| Oct 29 | @ATL | 7:00 PM | WIN 4-3 | A. Ovechkin (7), Varlamov (1) |
| Oct 30 | NYI | 7:00 PM | L 4-3 OT | T Fleischmann (1) |
| Nov 1 | CLB | 5:00 PM | L 5-4 OT | B. Laich (3) |
| Nov 4 | @NJ | 7:00 PM | L 3-2 | M. Perreault (1) |
| Nov 6 | @FLA | 7:30 PM | WON 4-1 | B. Pothier (1) |
| Nov 7 | FLA | 7:00 PM | WON 7-4 | M. Knuble (1) |
| Nov 11 | NYI | 7:00 PM | WON 5-4 SO | A. Semin (1), Varlamov (2) |
| Nov 13 | MIN | 7:00 PM |
WON 3-1 | Varlamov (3), Pothier (2) |
| Nov 14 | @NJ | 7:00 PM | L 5-2 | M. Perreault (2) |
| Nov 17 | @NYR | 7:00 PM | WON 4-2 | M Bradley (1) |
| Nov 20 | MON | 7:00 PM | ||
| Nov 21 | @TOR | 7:00 PM | ||
| Nov 23 | @OTT | 7:30 PM | ||
| Nov 25 | BUF | 7:00 PM | ||
| Nov 28 | @MON | 7:00 PM | ||
| Nov 30 | @CAR | 7:00 PM | ||
| Dec 3 | FLA | 7:00 M | ||
| Dec 5 | @PHI | 7:00 PM | ||
| Dec 7 | @TB | 7:30 PM | ||
| Dec 9 | @BUF | 7:00 PM | ||
| Dec 11 | CAR | 7:00 PM | ||
| Dec 12 | @TOR | 7:00 PM | ||
| Dec 15 | @COL | 9:30 PM | ||
| Dec 18 | @VAN | 10:00 PM | ||
| Dec 19 | @EDM | 10:00 PM | ||
| Dec 23 | BUF | 7:00 PM | ||
| Dec 26 | NJ | 7:00 PM | ||
| Dec 28 | CAR | 7:00 PM | ||
| Dec 30 | @SJ | 10:00 PM | ||
| Jan 2 | @LA | 4:00 PM | ||
| Jan 5 | MON | 7:00 PM | ||
| Jan 7 | OTT | 7:00 PM | ||
