The Washington Post is reporting that Flip Saunders will likely be named the Washington Wizards next head coach.
As one of the Washington Wizards’ worst regular seasons in franchise
history slogs to a close, all signs are pointing to Flip Saunders being
named the team’s next head coach as early as next week.A league official and a Western Conference team official both have
said on condition of anonymity that Saunders is the top choice of
General Manager Ernie Grunfeld.
Saunders has apparently also planning to add former NBA player Sam Cassell as Assistant Coach.
“If that’s what they need or what they think they want, then that isn’t
[Saunders],” the Eastern Conference executive said. “He’s a nice guy.
He doesn’t want any confrontations. He won’t want any trouble with
Gilbert or Caron or Antawn. The top players, he’s going to do his best
to make sure there are no problems.”Saunders is expected to bring along Cassell, who could possibly
relate to Arenas. Cassell is a respected player who won three
championship rings — two with Houston and one with Boston last season
– and has crossed paths with both Saunders and Grunfeld over his
17-year career. He spent this season with Boston, serving as a de facto
player-coach for the Celtics’ Doc Rivers, before getting traded to
Sacramento and waived in February.
Here are the stats for Saunders coaching career.
|
Career Averages
|
![]() |
| REGULAR SEASON | POST SEASON | ||||||
| YEAR | TEAM | WINS | LOSSES | PCT | WINS | LOSSES | PCT |
| 1995-96 | Minnesota | 20 | 42 | .323 | 0 | 0 | .000 |
| 1996-97 | Minnesota | 40 | 42 | .488 | 0 | 3 | .000 |
| 1997-98 | Minnesota | 45 | 37 | .549 | 2 | 3 | .400 |
| 1998-99 | Minnesota | 25 | 25 | .500 | 1 | 3 | .250 |
| 1999-00 | Minnesota | 50 | 32 | .610 | 1 | 3 | .250 |
| 2000-01 | Minnesota | 47 | 35 | .573 | 1 | 3 | .250 |
| 2001-02 | Minnesota | 50 | 32 | .610 | 0 | 3 | .000 |
| 2002-03 | Minnesota | 51 | 31 | .622 | 2 | 4 | .333 |
| 2003-04 | Minnesota | 58 | 24 | .707 | 10 | 8 | .556 |
| 2004-05 | Minnesota | 25 | 26 | .490 | 0 | 0 | .000 |
| 2005-06 | Detroit | 64 | 18 | .780 | 10 | 8 | .556 |
| 2006-07 | Detroit | 53 | 29 | .646 | 10 | 6 | .625 |
| 2007-08 | Detroit | 50 | 20 | .714 | 0 | 0 | .000 |
| TOTALS | 578 | 393 | .595 | 37 | 44 | .457 | |




